2-0 2H 29' San Martin Tucuman -vs- CA Colegiales | ||
---|---|---|
2.492.50Más de | 1.492.50Menos de | 7 |
2-0 2H 29' San Martin Tucuman -vs- CA Colegiales | ||
3.322.75Más de | 1.252.75Menos de | 7 |
2-0 2H 29' San Martin Tucuman -vs- CA Colegiales | ||||
---|---|---|---|---|
0 - 1 | 2 - 3 | 4 - 6 | 7 & Termino | 7 |
2-0 2H 29' San Martin Tucuman -vs- CA Colegiales | ||
---|---|---|
San Martin Tucuman | Empate | CA Colegiales |
1.492 - 09.002 - 13.793 - 028.003 - 12.003 - 22.004 - 02.004 - 12.004 - 22.004 - 32.005 - 02.005 - 12.005 - 22.005 - 32.005 - 42.006 - 02.006 - 12.006 - 22.006 - 32.006 - 4 | 2.002 - 22.003 - 32.004 - 414.50AOS | 2.002 - 32.002 - 42.003 - 4 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?